小学数学口算心算速算技巧优秀4篇

在日常的学习、工作、生活中,肯定对各类范文都很熟悉吧。相信许多人会觉得范文很难写?这次帅气的小编为您整理了小学数学口算心算速算技巧优秀4篇,希望可以启发、帮助到大家。

小学数学口算心算速算技巧 篇1

51 + 69 + 36 = 120 + 36 = 156

52 + 78 + 52 = 130 + 52 = 182

53 + 87 + 68 = 140 + 68 = 208

54 + 96 + 84 = 150 + 84 = 234

55 -45 -200 = 10 -200 = -190

56 -36 -184 = 20 -184 = -164

57 -27 -168 = 30 -168 = -138

58 -18 -152 = 40 -152 = -112

59 -9 -136 = 50 -136 = -86

60 + 0 -120 = 60 -120 = -60

61 + 9 -104 = 70 -104 = -34

62 + 18 -88 = 80 -88 = -8

63 + 27 -72 = 90 -72 = 18

64 + 36 -56 = 100 -56 = 44

65 + 45 -40 = 110 -40 = 70

66 + 54 -24 = 120 -24 = 96

小学数学口算心算速算技巧 篇2

42 -12 -108 = 30 -108 = -78

43 -3 -92 = 40 -92 = -52

44 + 6 -76 = 50 -76 = -26

45 + 15 -60 = 60 -60 = 0

46 + 24 -44 = 70 -44 = 26

47 + 33 -28 = 80 -28 = 52

48 + 42 -12 = 90 -12 = 78

49 + 51 + 4 = 100 + 4 = 104

50 + 60 + 20 = 110 + 20 = 130

小学数学口算心算速算技巧 篇3

30÷5=12÷6=36÷6=10÷2=20÷4=

36÷6=16÷4=36÷6=5÷5=30÷6=

2÷1=6÷2=6÷6=36÷6=6÷2=

30÷5=4÷4=4÷4=20÷4=3÷3=

18÷3=12÷2=6÷6=2÷1=16÷4=

18÷3=24÷4=18÷3=12÷6=25÷5=

36÷6=18÷6=20÷5=2÷1=12÷6=

16÷4=24÷4=6÷1=24÷4=24÷4=

15÷3=5÷1=5÷1=4÷4=18÷6=

小学数学口算心算速算技巧 篇4

40÷5-4= 80÷8-2= 24÷6-3= 56÷7-7=

99+1×5= 30÷3×7= 4÷1×3= 45÷9-4=

54-35-4= 76+27÷9= 29+4×7= 16÷4×4=

95+7×6=(☆) 95+9÷3= 1×8+83= 53+39-2=

60÷6+23= 35+0×1= 9×9-25= 12÷2×6=

69-4×0= 79+6+23= 5×8-6= 94+5÷1=

36-8-17= 22+0×3= 7×9-1= 5+12÷3=

44+32-2= 18÷2×3= 1×2+29= 80+0×6=

78+28÷4= 33+19+42= 49÷7×7= 13-12÷6=

58+6×3= 137-8×6= 47+14÷2= 0×5+58=

16-6-2= 9×1×1= 61-50-7= 8×27÷9=

59+82-0= 16÷2×4= 62+80-79= 14÷7×9=

76-39-10= 65-40-2= 8×7÷1= 48÷8-3=

35-4×0= 4×1+15= 71+7×7= 5-36÷9=

8÷8+13= 60+71+65= 99-8+81= 46-24-7=

97+19+88= 39-32-3= 4×5×2= 51-6-10=

60-11-40= 79-9×8= 40÷5+82= 2÷1×6=

76+92-40= 9×8×4= 77+79+57= 8+40+18=

96-16÷8= 648÷9÷9= 92-24+67= 4×6×1=

0×14÷2= 90+18÷3= 21÷7-0= 28÷4×4=

75+7×2= 53-17+46= 96+31-97= 2+81-62=

97-0×8= 36÷6-1= 101-2×5= 7×1×9=

1×1+99= 92+80-10= 10-2÷2= 51-39-5=

1÷1+52= 87+8×1= 8÷8+16= 28÷7-2=

30÷5+58= 52+6×0= 62+86+70= 30÷10+65=

一键复制全文保存为WORD
相关文章