口算能力的培养,不是一天两天就能练好的,它重在平时,贵在坚持,所以,光是课堂上的练习时远远不够的,要天天练。下面是小编为大家整理的小学五年级上册数学口算题,希望对您有所帮助!
小学五年级上册数学口算题
4.7+2.3= 4.5×2= 7.2×0.8= 6×3.4=
0.62-0.32= 0.75×100= 0.02×0.5= 3.6×0.3=
5.6×100= 0.75÷0.25= 0.125×8= 0.86÷2=
0.56÷28= 0.36÷0.4= 0.7×9= 3.6÷24=
0.8×1.1= 46.7-3.8= 12.8÷4= 5.2÷13=
1.64+4.1= 10÷20= 24÷15= 0.35×0.6=
4.7+2.3= 4.5×2= 6.9-2.5= 7.2×0.8=
6×3.4= 0.62-0.32= 1.4×0.5= 0.75×100=
0.02×0.5= 3.6÷0.3= 6.3÷7= 5.6÷100=
0.75÷0.25= 0.125×8= 4.8÷0.3= 0.96÷2=
0.56÷28= 0.36÷0.4= 0.64÷0.8= 0.72÷3.6=
3.6÷12= 0.8×1.1= 7.2+12.8= 46.7-3.8=
12.8÷4= 5.2÷13= 12.5÷5= 1.64÷41=
10÷20= 24÷15= 8.65×10= 0.35×0.6=
3.08×0.01= 4.95×1000= 6.9×0.1= 0.4×0.5=
2.4÷0.8= 10.8÷9= 9.6÷0.8= 0.108÷2=
4.95÷0.9= 9.65÷0.1= 0.325×100= 2.5×8=
0. 56÷0.7= 0.125×4= 3.28×0.1= 3.9÷0.13=
7.2×0.1= 0.01×0.1= 1.2÷0.8= 0.07÷0.7=
1÷2.5= 1.25×0.8= 3.2÷0.04= 0÷1.7=
1.4÷0.5= 1.55÷0.5= 3.15÷0.7= 1.86÷0.2=
1.04÷0.8= 0.38÷0.1= 1.36÷0.2= 1.16÷0.4=
0.12÷0.6= 0.27÷0.9= 0.48÷0.2= 8.73÷0.9=
0.72÷0.3= 0.46÷0.1= 0.22÷0.2= 3.45÷0.5=
4.62÷0.6= 1.92÷0.4= 0.9÷0.3= 5.11÷0.7=
0.35÷0.1= 3.92÷0.8= 4.32÷0.9= 0.24÷0.8=
3.15÷0.7= 0.98÷0.7= 1.8÷0.6= 1.76÷0.4=
2.64÷0.4= 7.56÷0.9= 1.19÷0.7= 1.53÷0.9=
1.33÷0.7= 1.18÷0.2= 0.09÷0.1= 0.21÷0.1=
1.54÷0.2= 8.28÷0.9= 3÷0.5= 1.71÷0.3=
小学五年级数学口算题
7500÷250= 3.8+1= 0.95-0.05= 450+780=
3.1+0.3= 3+0.3= 630÷9= 4.5-0.4=
9.5-5= 330×9= 9.53-1.53= 9.5-0.5=
3.5+2.4= 1-0.95= 0.3+0.27= 0.47+0.13=
4.5+4= 4-0.6= 0.95+0.05= 2.5+3.2=
0.74+0.16= 23×100= 9.8-4.8= 480÷40=
0.53÷100= 5.1+2.3= 125×80= 0.078÷10=
0.52+0.4= 70×12= 0.25×100= 3.4-2.8=
0.6-0.37= 0.052×10= 10+0.08= 1-0.75=
0.5×1000= 0.82+0.3= 13.5+6.5= 3.05×100=
1.2-0.8= 21.6-12.6= 63÷100= 0.83-0.5=
0.76+0.14= 80÷1000= 2.7+0.4= 0.72-0.43=
30×100= 0.92-0.2= 3.5+4.8= 3.5+2.4=
5+0.07= 1-0.61= 0.47+0.23= 0.25+0.75=
3.7+0.33= 0.51+0.33= 1-0.6= 8-4.6=
5.8-3.6= 0.52+0.4= 6.45+5.5= 4.5-1.3=
3.4-2.8= 9.53-1.53= 8.8-6.7= 10+0.08=
9.5-7.3= 7.2+0.8= 7.82+0.3= 8.8-6.7=
9.5-7.3= 1-0.95= 3.4-2.8= 0.96-0.35=
9.53-1.53= 0.25+0.75= 1.2-0.8= 0.83-0.5=
2.7+0= 12.5×8= 2.3×4= 3.25×0=
0.4×50= 30×0.1= 2.6×3= 4.1×2=
五年级数学口算天天练
0.8×7= 1.32×8= 1.5×7= 0.7×8=
10.3×2= 3.5×0.2= 0.9×0.3= 5×0.6=
10×0.05= 0.13×7= 0.7×4= 0.05×4=
12.5×8= 0.4×50= 3.25×0= 2.3×4=
2.6×3= 7.5×0.1= 0.45×0.2= 4.1×2=
3.5×0.01= 9×0.5= 0×9.8= 3.9+0.39=
4.1×2= 2.6×3= 1.25×8= 7.5×0.1=
1×0.06= 0.9×0.3= 9×0.5= 2.5×0.4=
10-3.52= 8.2+1.8= 0.2×0.4= 0.22×4=
0.9-0.52= 3.99×1= 4×0.3= 30×0.1=
0.35×0.2= 1-0.08= 4.8+5.2= 2.01×0=
2.4×5= 1.25×8= 2.5×4×12= 10-1.8-7.2=
7.82-7.2= 2.19+9.1= 10.1-0.89= 6.8+0.42=
0.8+0.18= 0.72-0.24= 8.1-5.1= 0.89-0.25=
1-0.98= 0.48+0.52= 0.5×40= 0.125×8=
5.6÷1.4= 0.28÷1.4= 0.1÷0.5= 3.88÷0.4=
0.21×100= 3.4-1.4= 0.45×2.5= 0.8×1.25=
0.3×3.6= 0.3×0.3= 10×0.07= 0.3×1.4=
0.05×7= 0.92×0.4= 0.2×0.26= 0.14×4=
0.02×0.1= 1.2×0.3= 0.2×0.4= 8.2+1.8=
100-35.22= 2.3×4= 2.5×0.4= 2.4×5=
0.22×4= 3.25×0= 0.9-0.52= 3.99×1=
0×3.52= 12.5×8= 8÷10= 1.47÷0.7=
0.43+3.57= 0.9×0.8= 1÷0.5= 0.96÷3=
16.5×10= 0.56×100= 3.78×100= 4÷0.8=
小学生五年级数学口算题
45+15×6= 250÷5×8=
6×5÷2×4= 30×3+8=
400÷4+20×5= 10+12÷3+20=
(80÷20+80)÷4= 70+(100-10×5)=
360÷40= 40×20=
80-25= 70+45=
90×2= 16×6=
300×6= 540÷9=
30×20= 400÷4=
350-80= 160+70=
18-64÷8= 42÷6+20=
40-5×7= 80+60÷3=
41+18÷2= 75-11×5=
42+7-29= 5600÷80=
25×16= 120×25=
36×11= 1025÷25=
336+70= 25×9×4=
200-33×3= 3020-1010=
12×50= 25×8=
23×11= 125÷25=
4200-2200= 220+80=
20×8×5= 600-3×200=
20+20÷2= 35-25÷5=
36+8-40= 2800÷40=
五年级数学口算天天练题目
98÷14= 96÷24=
56÷14= 65÷13=
75÷15= 120÷24=
200÷25= 800÷16=
840÷21= 560÷14=
390÷13= 600÷15=
72÷24= 85÷17=
90÷15= 96÷16=
78÷26= 51÷17=
80÷40= 100÷20=
100÷4= 240÷40=
920÷4= 300÷60=
64÷2= 64÷4=
50÷5= 60÷8=
96÷4= 90÷6=
400+80= 400-80=
40×80= 400÷80=
48÷16= 96÷24=
160×5= 4×250=
0×518= 10×76=
36×10= 15×6=
24×3= 5×18=
26×4= 7×15=
32×30= 40×15=
60×12= 23×30=
30×50= 5×700=
45+15×6= 250÷5×8=
6×5÷2×4= 30×3+8=
400÷4+20×5= 10+12÷3+20=
(80÷20+80)÷4= 70+(100-10×5)=